VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,250,240 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,695.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,378,866.1 GB  572,920,638
2 Iran (ISLAMIC Republic Of)  98,474,029.4 GB  5,310,280,420
3 Russian Federation  86,216,774.1 GB  1,383,595,058
4 Japan  65,291,975.0 GB  680,304,828
5 United States  51,415,442.9 GB  1,052,738,638
6 Taiwan  49,272,959.8 GB  782,299,377
7 France  45,570,853.5 GB  581,224,176
8 Indonesia  37,241,597.3 GB  876,983,186
9 India  34,764,099.8 GB  758,590,868
10 China  29,297,024.2 GB  768,447,064
11 Viet Nam  28,318,688.3 GB  489,179,244
12 Thailand  18,861,143.1 GB  340,700,952
13 United Arab Emirates  15,312,671.0 GB  513,601,982
14 Hong Kong  14,345,714.0 GB  232,851,613
15 Philippines  12,591,953.3 GB  313,139,311
16 Myanmar  12,453,879.1 GB  222,953,582
17 Malaysia  11,539,179.1 GB  137,794,562
18 Turkmenistan  11,048,597.2 GB  152,141,409
19 Bangladesh  9,424,003.4 GB  386,510,623
20 Ukraine  9,146,633.0 GB  523,358,380
21 Canada  7,837,393.7 GB  80,689,172
22 Saudi Arabia  7,689,718.0 GB  106,201,178
23 Germany  7,653,250.6 GB  234,035,025
24 Turkey  6,524,392.0 GB  96,489,236
25 Singapore  6,524,079.0 GB  374,973,338
26 Iraq  5,589,094.9 GB  223,255,181
27 Australia  5,357,778.0 GB  110,356,561
28 Brazil  5,102,023.5 GB  1,339,660,009
29 United Kingdom  5,054,241.8 GB  124,559,338
30 Lao People's Democratic Republic  4,298,229.1 GB  71,888,512
31 Pakistan  4,200,018.7 GB  102,994,161
32 Nigeria  3,458,132.1 GB  418,489,856
33 Cambodia  3,086,715.1 GB  91,184,816
34 Kenya  3,038,272.1 GB  182,442,416
35 Mexico  2,407,235.2 GB  42,820,165
36 Oman  1,910,050.3 GB  35,257,462
37 Netherlands  1,867,035.8 GB  48,186,394
38 Spain  1,864,061.8 GB  19,757,869
39 Armenia  1,447,079.3 GB  4,828,731
40 Argentina  1,335,214.6 GB  17,415,224
41 Egypt  1,320,984.1 GB  37,146,536
42 Nepal  1,311,029.7 GB  19,506,362
43 Algeria  1,299,580.7 GB  36,415,724
44 Qatar  1,299,464.6 GB  18,547,409
45 Syrian Arab Republic  1,260,017.3 GB  234,270,082
46 Jordan  1,254,741.1 GB  25,104,433
47 Italy  1,187,160.6 GB  14,523,964
48 New Zealand  1,092,146.1 GB  14,624,808
49 Kyrgyzstan  1,052,166.7 GB  11,950,779
50 Macau  1,031,583.9 GB  18,820,670
51 Kazakhstan  1,004,607.5 GB  14,735,203
52 Colombia  995,592.4 GB  19,176,669
53 Somalia  985,991.9 GB  46,470,631
54 Sweden  978,030.1 GB  16,718,111
55 Sudan  971,972.6 GB  37,354,412
56 Austria  917,286.6 GB  14,416,320
57 Ghana  908,829.5 GB  53,502,266
58 Venezuela  819,781.0 GB  25,189,771
59 Chile  802,681.8 GB  13,945,344
60 Belarus  774,470.0 GB  20,938,678
61 Romania  763,400.9 GB  13,295,686
62 Peru  747,753.7 GB  10,410,011
63 Ethiopia  735,011.6 GB  38,376,553
64 Mongolia  687,832.6 GB  11,244,978
65 Libyan Arab Jamahiriya  656,166.7 GB  18,625,281
66 Kuwait  647,355.9 GB  10,103,368
67 Morocco  639,506.6 GB  25,078,020
68 Poland  614,947.5 GB  8,634,496
69 Azerbaijan  592,217.0 GB  10,509,245
70 Latvia  582,014.9 GB  2,844,557
71 Ecuador  555,697.8 GB  53,358,484
72 Yemen  542,280.1 GB  18,635,997
73 Norway  538,962.9 GB  4,638,172
74 Palestinian Territory Occupied  495,038.4 GB  12,333,121
75 Switzerland  488,922.2 GB  30,835,442
76 Belgium  459,043.5 GB  6,162,575
77 South Africa  450,571.2 GB  16,766,493
78 Finland  426,623.5 GB  3,845,779
79 Tanzania United Republic of  408,627.4 GB  10,436,266
80 Israel  385,489.8 GB  8,775,679
81 Afghanistan  367,096.7 GB  13,801,246
82 Uganda  364,957.3 GB  18,636,707
83 Portugal  355,927.0 GB  5,623,382
84 Denmark  326,713.8 GB  2,971,312
85 Lithuania  313,091.9 GB  4,013,847
86 Hungary  309,030.4 GB  4,754,762
87 Czech Republic  307,567.7 GB  4,849,435
88 Georgia  285,863.5 GB  3,466,998
89 Guinea  279,685.9 GB  8,503,921
90 Cote D'ivoire  265,779.0 GB  6,920,404
91 Greece  254,216.6 GB  3,692,624
92 Sri Lanka  240,582.3 GB  6,361,263
93 Bahrain  220,988.2 GB  3,588,450
94 Tunisia  214,310.7 GB  6,015,429
95 Brunei Darussalam  208,036.2 GB  1,588,855
96 Bulgaria  207,411.7 GB  4,088,698
97 Dominican Republic  201,406.2 GB  6,650,845
98 Lebanon  201,053.1 GB  8,966,340
99 Uzbekistan  198,784.2 GB  3,839,851
100 Guatemala  198,675.0 GB  4,325,097
101 Serbia  193,228.0 GB  3,519,311
102 Bolivia  178,140.0 GB  3,142,215
103 Panama  176,228.9 GB  4,809,590
104 Djibouti  161,249.3 GB  4,215,771
105 Paraguay  141,689.4 GB  2,018,456
106 Ireland  132,288.4 GB  1,844,793
107 Slovenia  131,393.4 GB  1,517,724
108 Croatia (LOCAL Name: Hrvatska)  112,161.6 GB  1,112,810
109 Costa Rica  111,457.7 GB  1,641,436
110 Slovakia (SLOVAK Republic)  107,853.1 GB  1,218,438
111 Moldova Republic of  104,755.7 GB  2,628,675
112 Bosnia and Herzegowina  102,327.8 GB  928,384
113 Albania  101,302.7 GB  2,314,988
114 Cuba  98,836.6 GB  2,428,831
115 Mauritius  97,482.6 GB  1,285,597
116 Jamaica  89,012.0 GB  2,026,812
117 Bhutan  80,713.7 GB  1,671,996
118 Estonia  79,009.3 GB  1,039,200
119 Uruguay  73,880.9 GB  1,081,078
120 Luxembourg  59,915.5 GB  1,308,554
121 Honduras  59,168.9 GB  1,372,383
122 Benin  58,638.3 GB  6,729,417
123 Antigua and Barbuda  56,624.5 GB  1,616,210
124 Cyprus  54,073.6 GB  2,902,287
125 Togo  53,606.7 GB  1,405,551
126 Maldives  50,848.4 GB  895,237
127 Senegal  49,527.7 GB  1,907,931
128 Guam  49,336.6 GB  965,302
129 Northern Mariana Islands  41,775.4 GB  266,157
130 Macedonia  41,629.5 GB  650,801
131 Trinidad and Tobago  41,093.1 GB  631,204
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,756.8 GB  3,154,245
134 Timor-leste  33,661.4 GB  733,550
135 Mozambique  32,781.4 GB  2,315,977
136 El Salvador  32,468.0 GB  864,999
137 Fiji  29,216.9 GB  807,281
138 Barbados  28,333.8 GB  333,697
139 Madagascar  28,200.3 GB  744,834
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,188.6 GB  498,616
143 Namibia  25,150.8 GB  746,194
144 Iceland  24,161.3 GB  723,374
145 Puerto Rico  23,437.6 GB  600,301
146 Palau  23,251.2 GB  161,867
147 Tajikistan  23,094.2 GB  1,181,348
148 Reunion  22,527.9 GB  91,427
149 Seychelles  21,813.6 GB  3,396,657
150 Chad  21,396.7 GB  4,512,039
151 Gabon  20,281.8 GB  558,716
152 Angola  19,932.1 GB  652,557
153 Congo The Democratic Republic of The  19,918.2 GB  1,350,607
154 Mali  17,639.0 GB  1,038,681
155 Montenegro  17,444.1 GB  366,405
156 Burkina Faso  17,419.0 GB  1,526,150
157 Bahamas  17,345.0 GB  343,925
158 Mauritania  17,135.9 GB  518,907
159 Zambia  15,997.4 GB  646,483
160 Zimbabwe  15,629.5 GB  2,275,484
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,066
163 Malawi  12,979.3 GB  184,809
164 Papua New Guinea  11,993.6 GB  186,989
165 Suriname  10,936.7 GB  305,886
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.6 GB  126,805
168 Haiti  9,002.7 GB  380,014
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,087
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.9 GB  3,632,442
173 Saint Vincent and The Grenadines  7,723.0 GB  95,845
174 Botswana  7,609.1 GB  183,125
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.0 GB  549,936
177 Marshall Islands  5,978.0 GB  58,730
178 South Sudan  5,655.3 GB  309,537
179 Dominica  5,148.0 GB  290,093
180 Martinique  5,104.2 GB  73,257
181 Equatorial Guinea  5,050.0 GB  312,335
182 Vanuatu  4,489.0 GB  267,828
183 Congo  4,354.4 GB  116,126
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,197.2 GB  36,083
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,692
191 Andorra  2,536.9 GB  68,174
192 Cape Verde  2,530.9 GB  119,291
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.3 GB  29,618
203 Greenland  1,593.5 GB  16,104
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,041
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,060.0 GB  32,639
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.3 GB  13,545
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  282.9 GB  10,761
218 Sao Tome and Principe  255.3 GB  9,637
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4