VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,219,956,574 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,971.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,360,433.9 GB  544,071,396
2 Iran (ISLAMIC Republic Of)  96,838,447.9 GB  5,281,469,105
3 Russian Federation  75,148,816.5 GB  1,285,525,503
4 Japan  59,622,289.6 GB  638,716,233
5 United States  48,329,922.1 GB  975,390,097
6 Taiwan  46,336,060.8 GB  761,353,550
7 France  42,393,668.2 GB  565,103,508
8 Indonesia  34,715,842.1 GB  850,608,929
9 India  32,218,633.2 GB  723,508,177
10 China  28,899,813.0 GB  761,548,738
11 Viet Nam  25,604,814.7 GB  463,886,021
12 Thailand  17,514,382.6 GB  329,657,972
13 United Arab Emirates  14,520,788.8 GB  504,547,785
14 Hong Kong  13,608,849.0 GB  223,241,485
15 Philippines  11,879,659.4 GB  308,688,517
16 Myanmar  11,420,397.9 GB  219,658,471
17 Malaysia  10,821,699.7 GB  133,037,705
18 Turkmenistan  9,530,889.0 GB  147,022,729
19 Bangladesh  9,301,962.5 GB  384,725,836
20 Ukraine  8,550,431.7 GB  498,844,963
21 Canada  7,333,853.1 GB  76,670,450
22 Germany  7,245,074.7 GB  212,018,990
23 Saudi Arabia  7,074,726.9 GB  100,381,421
24 Singapore  6,215,730.9 GB  360,768,759
25 Turkey  6,113,169.5 GB  92,113,762
26 Iraq  5,476,668.6 GB  221,301,801
27 Australia  4,970,255.6 GB  105,073,178
28 United Kingdom  4,657,503.5 GB  116,304,954
29 Brazil  4,632,043.5 GB  1,111,526,032
30 Lao People's Democratic Republic  3,826,651.9 GB  67,624,053
31 Pakistan  3,670,981.7 GB  94,988,831
32 Kenya  2,987,833.1 GB  180,527,943
33 Nigeria  2,922,013.0 GB  375,124,946
34 Cambodia  2,789,126.6 GB  87,040,863
35 Mexico  2,324,724.9 GB  41,981,713
36 Netherlands  1,780,914.3 GB  44,691,250
37 Spain  1,617,903.8 GB  17,958,555
38 Oman  1,595,326.3 GB  31,617,177
39 Armenia  1,429,393.6 GB  4,688,140
40 Egypt  1,258,384.4 GB  36,362,120
41 Nepal  1,237,770.1 GB  18,704,076
42 Syrian Arab Republic  1,217,070.8 GB  232,713,363
43 Qatar  1,205,248.3 GB  17,543,078
44 Jordan  1,195,141.3 GB  24,373,471
45 Algeria  1,193,659.6 GB  34,851,991
46 Italy  1,108,204.5 GB  13,832,367
47 New Zealand  1,019,277.5 GB  13,909,340
48 Macau  987,528.3 GB  18,292,487
49 Colombia  949,611.6 GB  18,530,122
50 Kazakhstan  934,402.0 GB  14,081,517
51 Sweden  931,117.4 GB  15,125,279
52 Austria  892,155.5 GB  14,122,978
53 Argentina  863,326.5 GB  12,532,386
54 Kyrgyzstan  833,859.2 GB  9,878,636
55 Ghana  824,498.7 GB  49,354,860
56 Sudan  800,988.2 GB  32,962,496
57 Chile  773,704.6 GB  13,800,737
58 Venezuela  744,977.3 GB  23,787,052
59 Ethiopia  710,731.5 GB  37,548,956
60 Peru  710,034.2 GB  10,201,671
61 Romania  695,503.6 GB  12,780,188
62 Somalia  691,386.0 GB  35,162,989
63 Belarus  674,335.3 GB  18,969,568
64 Mongolia  670,897.2 GB  11,079,148
65 Libyan Arab Jamahiriya  623,285.1 GB  17,908,888
66 Morocco  607,263.1 GB  24,605,520
67 Azerbaijan  583,337.6 GB  10,429,874
68 Kuwait  579,082.4 GB  9,499,067
69 Latvia  570,571.2 GB  2,677,899
70 Poland  567,658.9 GB  7,780,583
71 Ecuador  540,161.8 GB  53,213,923
72 Norway  514,793.6 GB  4,484,411
73 Palestinian Territory Occupied  485,113.5 GB  12,214,029
74 Yemen  478,624.0 GB  16,705,198
75 Belgium  426,972.3 GB  5,848,446
76 South Africa  424,309.7 GB  16,178,638
77 Finland  400,744.0 GB  3,672,219
78 Switzerland  352,942.8 GB  13,706,831
79 Israel  344,730.8 GB  7,900,506
80 Portugal  330,690.7 GB  5,400,838
81 Uganda  323,294.5 GB  16,948,359
82 Denmark  318,028.0 GB  2,817,401
83 Lithuania  290,345.2 GB  3,898,689
84 Tanzania United Republic of  288,476.8 GB  7,491,088
85 Czech Republic  285,607.2 GB  4,674,661
86 Hungary  283,447.9 GB  4,509,195
87 Georgia  267,728.9 GB  3,296,939
88 Guinea  262,990.9 GB  7,240,867
89 Greece  229,876.3 GB  3,423,098
90 Sri Lanka  216,544.3 GB  6,149,532
91 Bahrain  206,755.6 GB  3,489,266
92 Tunisia  204,265.8 GB  5,853,860
93 Bulgaria  197,970.6 GB  3,963,827
94 Brunei Darussalam  197,690.5 GB  1,559,542
95 Lebanon  195,902.8 GB  8,819,662
96 Afghanistan  195,066.0 GB  7,675,297
97 Uzbekistan  190,330.7 GB  3,349,354
98 Guatemala  189,285.1 GB  4,208,816
99 Dominican Republic  186,730.2 GB  6,441,418
100 Serbia  183,727.4 GB  3,447,820
101 Bolivia  169,630.6 GB  3,043,353
102 Djibouti  155,039.1 GB  4,180,609
103 Panama  148,698.5 GB  4,372,623
104 Slovenia  126,583.3 GB  1,466,286
105 Ireland  122,206.3 GB  1,762,426
106 Cote D'ivoire  115,347.2 GB  5,684,222
107 Costa Rica  106,290.1 GB  1,586,387
108 Croatia (LOCAL Name: Hrvatska)  105,688.3 GB  1,061,555
109 Bosnia and Herzegowina  100,624.2 GB  903,721
110 Slovakia (SLOVAK Republic)  100,341.1 GB  1,175,413
111 Moldova Republic of  97,495.1 GB  2,448,507
112 Paraguay  94,743.5 GB  1,929,730
113 Mauritius  92,408.7 GB  1,206,387
114 Cuba  88,382.8 GB  2,224,969
115 Albania  87,005.9 GB  2,143,430
116 Jamaica  82,514.6 GB  1,864,727
117 Bhutan  79,505.4 GB  1,647,872
118 Estonia  72,093.4 GB  962,945
119 Uruguay  68,557.9 GB  1,046,887
120 Luxembourg  56,320.5 GB  1,256,611
121 Benin  55,504.5 GB  6,566,573
122 Honduras  54,876.3 GB  1,317,439
123 Cyprus  51,620.6 GB  903,353
124 Antigua and Barbuda  47,482.9 GB  1,473,343
125 Maldives  47,251.7 GB  856,186
126 Togo  47,008.9 GB  1,212,371
127 Guam  44,920.7 GB  917,325
128 Senegal  44,021.1 GB  1,797,212
129 Macedonia  40,327.4 GB  638,899
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,605.0 GB  578,332
132 Northern Mariana Islands  36,801.7 GB  254,272
133 Timor-leste  32,888.8 GB  721,883
134 Cameroon  31,644.5 GB  2,950,591
135 Mozambique  31,372.1 GB  2,116,494
136 El Salvador  30,802.4 GB  845,768
137 Madagascar  27,037.5 GB  719,224
138 Barbados  26,860.3 GB  291,212
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,055.9 GB  500,297
141 Rwanda  24,901.8 GB  800,803
142 Malta  24,636.4 GB  479,069
143 Namibia  24,453.3 GB  721,395
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,665.1 GB  602,654
146 Chad  21,084.4 GB  4,501,273
147 Palau  20,641.2 GB  125,628
148 Seychelles  20,572.0 GB  3,312,130
149 Tajikistan  20,486.2 GB  1,131,487
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.4 GB  542,602
152 Montenegro  16,566.0 GB  326,804
153 Bahamas  16,248.5 GB  335,155
154 Mali  16,175.7 GB  985,665
155 Congo The Democratic Republic of The  16,107.4 GB  1,173,296
156 Mauritania  15,438.3 GB  489,486
157 Zambia  15,255.6 GB  616,802
158 Zimbabwe  14,884.6 GB  2,257,438
159 Burkina Faso  13,664.6 GB  1,321,206
160 Saint Lucia  13,131.3 GB  172,384
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.6 GB  167,938
163 Guyana  10,910.6 GB  266,815
164 Suriname  10,339.9 GB  296,748
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,810
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,074
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,929
174 Botswana  6,626.8 GB  153,978
175 Liberia  6,315.9 GB  543,904
176 Curacao  6,210.3 GB  119,411
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,974
179 Equatorial Guinea  4,831.2 GB  289,239
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.2 GB  103,006
183 Vanuatu  3,669.2 GB  237,566
184 Grenada  3,627.1 GB  81,328
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,460
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.7 GB  97,483
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.7 GB  34,281
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,935
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4