VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,587,347,025 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,895.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,856,041.0 GB  590,691,927
2 Iran (ISLAMIC Republic Of)  98,583,337.6 GB  5,311,865,985
3 Russian Federation  88,187,347.3 GB  1,390,601,288
4 Japan  68,081,438.3 GB  699,544,252
5 United States  52,958,111.4 GB  1,111,608,144
6 Taiwan  50,612,650.1 GB  791,102,406
7 France  46,219,869.4 GB  590,906,168
8 Indonesia  38,461,028.3 GB  891,665,441
9 India  36,005,108.6 GB  771,432,980
10 Viet Nam  29,549,472.9 GB  498,634,981
11 China  29,541,955.4 GB  771,947,729
12 Thailand  19,521,966.5 GB  345,744,496
13 United Arab Emirates  15,652,554.5 GB  517,626,415
14 Hong Kong  14,693,076.6 GB  237,911,356
15 Myanmar  13,018,396.6 GB  224,817,200
16 Philippines  12,888,745.0 GB  317,802,854
17 Malaysia  11,880,264.3 GB  140,162,554
18 Turkmenistan  11,688,091.8 GB  154,795,811
19 Bangladesh  9,480,808.3 GB  387,394,853
20 Ukraine  9,350,253.0 GB  535,627,447
21 Canada  8,090,639.5 GB  82,663,479
22 Saudi Arabia  7,972,142.1 GB  108,653,014
23 Germany  7,863,323.7 GB  244,544,005
24 Turkey  6,734,080.0 GB  98,633,863
25 Singapore  6,672,203.1 GB  408,682,916
26 Iraq  5,665,608.6 GB  224,905,593
27 Australia  5,595,312.8 GB  113,401,793
28 Brazil  5,308,113.7 GB  1,376,510,698
29 United Kingdom  5,243,857.1 GB  127,369,763
30 Lao People's Democratic Republic  4,515,635.4 GB  73,767,178
31 Pakistan  4,379,358.6 GB  104,763,244
32 Nigeria  3,734,945.6 GB  444,682,523
33 Cambodia  3,198,338.9 GB  92,472,696
34 Argentina  3,141,356.8 GB  49,449,220
35 Kenya  3,052,764.7 GB  183,102,249
36 Mexico  2,472,492.7 GB  43,917,922
37 Oman  2,039,403.4 GB  36,645,461
38 Spain  2,005,785.5 GB  22,615,924
39 Netherlands  1,917,719.9 GB  51,965,811
40 Armenia  1,456,802.7 GB  4,882,555
41 Egypt  1,364,839.8 GB  37,626,213
42 Qatar  1,348,356.9 GB  19,042,771
43 Algeria  1,347,105.9 GB  37,035,535
44 Nepal  1,328,047.3 GB  19,695,643
45 Syrian Arab Republic  1,294,838.7 GB  235,498,819
46 Jordan  1,277,811.1 GB  25,359,787
47 Italy  1,231,601.6 GB  14,995,753
48 Somalia  1,228,690.1 GB  54,406,896
49 Kyrgyzstan  1,158,620.8 GB  12,943,602
50 New Zealand  1,133,985.9 GB  15,051,844
51 Sudan  1,095,374.3 GB  40,520,977
52 Macau  1,052,997.7 GB  19,041,651
53 Kazakhstan  1,037,558.3 GB  15,145,137
54 Colombia  1,031,702.9 GB  19,743,369
55 Sweden  999,221.7 GB  17,652,398
56 Ghana  954,312.2 GB  56,292,797
57 Cote D'ivoire  930,168.0 GB  11,683,891
58 Austria  929,110.6 GB  14,608,424
59 Venezuela  860,772.6 GB  25,923,598
60 Belarus  830,838.0 GB  21,793,401
61 Chile  822,386.2 GB  14,151,758
62 Romania  787,654.1 GB  13,772,545
63 Peru  772,597.9 GB  10,617,169
64 Ethiopia  753,563.7 GB  39,069,184
65 Mongolia  695,808.3 GB  11,305,563
66 Libyan Arab Jamahiriya  682,270.1 GB  19,212,221
67 Kuwait  677,032.9 GB  10,419,110
68 Morocco  651,526.6 GB  25,284,555
69 Poland  635,129.8 GB  8,960,796
70 Gabon  625,809.5 GB  5,417,514
71 Azerbaijan  595,960.2 GB  10,534,349
72 Yemen  595,552.6 GB  20,225,107
73 Latvia  589,475.8 GB  3,016,018
74 Ecuador  572,551.1 GB  53,651,371
75 Norway  544,599.7 GB  4,710,833
76 Switzerland  519,515.9 GB  37,227,378
77 Palestinian Territory Occupied  500,291.2 GB  12,394,719
78 Belgium  474,467.8 GB  6,381,265
79 South Africa  463,838.9 GB  17,098,762
80 Finland  438,597.9 GB  3,910,498
81 Tanzania United Republic of  426,370.3 GB  10,800,159
82 Afghanistan  422,664.2 GB  15,660,394
83 Israel  404,841.8 GB  9,164,210
84 Uganda  378,350.3 GB  19,180,762
85 Portugal  371,585.3 GB  5,859,750
86 Denmark  331,528.2 GB  3,040,870
87 Lithuania  322,755.3 GB  4,066,962
88 Hungary  322,132.1 GB  4,858,130
89 Czech Republic  320,292.0 GB  4,943,582
90 Georgia  296,009.3 GB  3,549,722
91 Guinea  281,675.4 GB  8,614,851
92 Greece  266,721.9 GB  3,751,645
93 Sri Lanka  259,458.3 GB  6,590,051
94 Bahrain  226,273.3 GB  3,659,963
95 Tunisia  217,741.8 GB  6,076,697
96 Dominican Republic  214,864.7 GB  6,949,360
97 Brunei Darussalam  213,495.0 GB  1,605,246
98 Bulgaria  211,470.0 GB  4,118,998
99 Guatemala  204,912.4 GB  4,403,965
100 Lebanon  203,059.4 GB  9,025,768
101 Uzbekistan  202,797.4 GB  4,114,991
102 Serbia  199,517.3 GB  3,542,928
103 Panama  187,281.2 GB  5,089,290
104 Bolivia  183,935.4 GB  3,235,280
105 Djibouti  163,382.1 GB  4,258,603
106 Paraguay  158,856.8 GB  2,097,489
107 Ireland  136,892.3 GB  1,971,121
108 Slovenia  132,826.6 GB  1,546,524
109 Costa Rica  116,004.5 GB  1,799,611
110 Croatia (LOCAL Name: Hrvatska)  115,362.4 GB  1,153,412
111 Slovakia (SLOVAK Republic)  110,305.8 GB  1,235,665
112 Moldova Republic of  107,127.6 GB  2,738,974
113 Cuba  105,504.7 GB  2,780,826
114 Albania  104,510.6 GB  2,347,042
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,471.5 GB  1,330,357
117 Jamaica  92,262.2 GB  2,096,610
118 Bhutan  81,399.9 GB  1,686,124
119 Estonia  81,205.3 GB  1,056,095
120 Uruguay  78,572.6 GB  1,154,348
121 Luxembourg  61,734.2 GB  1,337,487
122 Honduras  61,252.3 GB  1,412,735
123 Benin  60,651.2 GB  7,040,836
124 Antigua and Barbuda  59,208.7 GB  1,624,416
125 Rwanda  57,021.0 GB  1,767,324
126 Cyprus  55,611.9 GB  7,560,960
127 Togo  53,951.2 GB  1,418,093
128 Maldives  53,028.7 GB  909,005
129 Senegal  52,899.6 GB  1,981,869
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,312
133 Macedonia  42,081.3 GB  654,227
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,071.0 GB  3,233,403
136 Timor-leste  34,100.3 GB  743,535
137 Mozambique  33,594.6 GB  2,501,705
138 El Salvador  33,366.8 GB  876,726
139 Fiji  29,856.3 GB  824,330
140 Barbados  28,794.9 GB  352,226
141 Madagascar  28,764.6 GB  757,077
142 Nicaragua  27,209.1 GB  526,554
143 Malta  26,858.1 GB  505,911
144 Puerto Rico  26,148.1 GB  679,082
145 Tajikistan  25,515.7 GB  1,219,989
146 Iceland  25,455.2 GB  766,264
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.8 GB  3,424,111
151 Congo The Democratic Republic of The  21,652.1 GB  1,469,381
152 Chad  21,575.8 GB  4,516,431
153 Angola  20,983.2 GB  791,474
154 Mali  18,545.1 GB  1,071,721
155 Burkina Faso  18,427.9 GB  1,580,074
156 Bahamas  17,812.9 GB  347,497
157 Mauritania  17,807.5 GB  535,860
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,503.8 GB  663,109
160 Zimbabwe  16,106.8 GB  2,285,005
161 Saint Lucia  15,175.8 GB  184,905
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.6 GB  192,380
164 Papua New Guinea  13,189.6 GB  197,844
165 Suriname  11,375.4 GB  312,401
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,342.6 GB  395,295
169 French Polynesia  9,158.1 GB  187,322
170 Belize  8,993.9 GB  516,897
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,003
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.2 GB  100,899
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,263
178 Marshall Islands  6,357.0 GB  60,514
179 Vanuatu  5,546.1 GB  277,526
180 Dominica  5,352.9 GB  295,172
181 Martinique  5,329.7 GB  76,154
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,464
184 Grenada  3,934.8 GB  88,139
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.3 GB  74,911
189 Guadeloupe  3,171.4 GB  43,676
190 Cape Verde  2,995.7 GB  137,161
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.5 GB  164,971
195 Swaziland  2,309.4 GB  86,033
196 American Samoa  2,235.4 GB  49,208
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.8 GB  88,588
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,647
201 Solomon Islands  1,967.8 GB  77,057
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,527
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,735
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4