Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,124 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21157229672 2026/03/07 12:08:07 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21157229671 2026/03/07 12:08:04 (1 mins ago) In-use 1 mins Brazil Japan 152.165.x.x OpenVPN In-use
VPN-21157229670 2026/03/07 12:08:01 (1 mins ago) In-use 1 mins South Sudan United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21157229669 2026/03/07 12:07:07 (2 mins ago) In-use 2 mins Japan Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21157229668 2026/03/07 12:06:42 (2 mins ago) In-use 2 mins Ukraine Japan 27.98.x.x OpenVPN In-use
VPN-21157229667 2026/03/07 12:06:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229666 2026/03/07 12:06:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21157229665 2026/03/07 12:06:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229664 2026/03/07 12:06:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229663 2026/03/07 12:06:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229662 2026/03/07 12:06:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229661 2026/03/07 12:06:38 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157229660 2026/03/07 12:06:37 (2 mins ago) In-use 2 mins Turkey Japan 223.133.x.x OpenVPN In-use
VPN-21157229659 2026/03/07 12:06:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157229658 2026/03/07 12:06:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229657 2026/03/07 12:06:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229656 2026/03/07 12:06:35 (2 mins ago) In-use 2 mins United States Korea Republic of 175.118.x.x OpenVPN In-use
VPN-21157229655 2026/03/07 12:06:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229654 2026/03/07 12:06:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229653 2026/03/07 12:06:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229652 2026/03/07 12:06:34 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 112.219.x.x SoftEther VPN (TCP) In-use
VPN-21157229651 2026/03/07 12:06:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229650 2026/03/07 12:06:34 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21157229649 2026/03/07 12:06:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229648 2026/03/07 12:06:34 (2 mins ago) In-use 2 mins Germany Belarus 46.216.x.x MS-SSTP In-use
VPN-21157229647 2026/03/07 12:06:33 (2 mins ago) In-use 2 mins Brazil Japan 58.157.x.x OpenVPN In-use
VPN-21157229646 2026/03/07 12:06:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229645 2026/03/07 12:06:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229644 2026/03/07 12:06:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229643 2026/03/07 12:06:32 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157229642 2026/03/07 12:06:32 (2 mins ago) 12:06:40 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21157229641 2026/03/07 12:06:32 (2 mins ago) In-use 2 mins Myanmar Thailand 49.49.x.x OpenVPN In-use
VPN-21157229640 2026/03/07 12:06:31 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157229639 2026/03/07 12:06:31 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157229638 2026/03/07 12:06:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229637 2026/03/07 12:06:31 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229636 2026/03/07 12:06:30 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 112.145.x.x OpenVPN In-use
VPN-21157229635 2026/03/07 12:06:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229634 2026/03/07 12:06:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157229633 2026/03/07 12:06:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229632 2026/03/07 12:06:29 (2 mins ago) 12:06:34 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21157229631 2026/03/07 12:06:29 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21157229630 2026/03/07 12:06:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229629 2026/03/07 12:06:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229628 2026/03/07 12:06:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229627 2026/03/07 12:06:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229626 2026/03/07 12:06:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229625 2026/03/07 12:06:28 (2 mins ago) In-use 2 mins Singapore Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21157229624 2026/03/07 12:06:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157229623 2026/03/07 12:06:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229622 2026/03/07 12:06:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157229621 2026/03/07 12:06:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157229620 2026/03/07 12:06:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229619 2026/03/07 12:06:27 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157229618 2026/03/07 12:06:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157229617 2026/03/07 12:06:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229616 2026/03/07 12:06:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157229615 2026/03/07 12:06:27 (2 mins ago) In-use 2 mins Indonesia Japan 118.87.x.x OpenVPN In-use
VPN-21157229614 2026/03/07 12:06:27 (2 mins ago) In-use 2 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21157229613 2026/03/07 12:06:26 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157229612 2026/03/07 12:06:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229611 2026/03/07 12:06:26 (2 mins ago) In-use 2 mins Netherlands Japan 58.157.x.x OpenVPN In-use
VPN-21157229610 2026/03/07 12:06:26 (2 mins ago) In-use 2 mins United States Japan 153.205.x.x OpenVPN In-use
VPN-21157229609 2026/03/07 12:06:26 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21157229608 2026/03/07 12:06:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229607 2026/03/07 12:06:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229606 2026/03/07 12:06:25 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157229605 2026/03/07 12:06:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229604 2026/03/07 12:06:25 (2 mins ago) In-use 2 mins Hong Kong Japan 27.126.x.x OpenVPN In-use
VPN-21157229603 2026/03/07 12:06:25 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21157229602 2026/03/07 12:06:25 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229601 2026/03/07 12:06:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229600 2026/03/07 12:06:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229599 2026/03/07 12:06:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229598 2026/03/07 12:06:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229597 2026/03/07 12:06:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229596 2026/03/07 12:06:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229595 2026/03/07 12:06:24 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21157229594 2026/03/07 12:06:24 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21157229593 2026/03/07 12:06:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229592 2026/03/07 12:06:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229591 2026/03/07 12:06:23 (2 mins ago) In-use 2 mins Taiwan Japan 60.120.x.x OpenVPN In-use
VPN-21157229590 2026/03/07 12:06:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157229589 2026/03/07 12:06:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229588 2026/03/07 12:06:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229587 2026/03/07 12:06:23 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157229586 2026/03/07 12:06:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157229585 2026/03/07 12:06:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157229584 2026/03/07 12:06:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157229583 2026/03/07 12:06:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229582 2026/03/07 12:06:22 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21157229581 2026/03/07 12:06:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157229580 2026/03/07 12:06:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157229579 2026/03/07 12:06:22 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229578 2026/03/07 12:06:22 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157229577 2026/03/07 12:06:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157229576 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229575 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229574 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Taiwan Japan 118.87.x.x OpenVPN In-use
VPN-21157229573 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Malaysia Japan 60.236.x.x OpenVPN In-use
VPN-21157229572 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Gabon Korea Republic of 112.145.x.x OpenVPN In-use
VPN-21157229571 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Taiwan Japan 202.231.x.x OpenVPN In-use
VPN-21157229570 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229569 2026/03/07 12:06:21 (2 mins ago) 12:06:37 0 mins Ukraine Japan 219.100.x.x MS-SSTP 0.44 MB
VPN-21157229568 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21157229567 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157229566 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157229565 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157229564 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229563 2026/03/07 12:06:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229562 2026/03/07 12:06:20 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157229561 2026/03/07 12:06:20 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229560 2026/03/07 12:06:20 (2 mins ago) In-use 2 mins Singapore Viet Nam 27.71.x.x OpenVPN In-use
VPN-21157229559 2026/03/07 12:06:20 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21157229558 2026/03/07 12:06:20 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157229557 2026/03/07 12:06:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229556 2026/03/07 12:06:20 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157229555 2026/03/07 12:06:20 (2 mins ago) In-use 2 mins Japan Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21157229554 2026/03/07 12:06:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229553 2026/03/07 12:06:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229552 2026/03/07 12:06:19 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229551 2026/03/07 12:06:19 (2 mins ago) In-use 2 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21157229550 2026/03/07 12:06:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157229549 2026/03/07 12:06:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157229548 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229547 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157229546 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229545 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21157229544 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229543 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229542 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229541 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229540 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157229539 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21157229538 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157229537 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins France Japan 120.75.x.x OpenVPN In-use
VPN-21157229536 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229535 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229534 2026/03/07 12:06:18 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229533 2026/03/07 12:06:17 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157229532 2026/03/07 12:06:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229531 2026/03/07 12:06:17 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157229530 2026/03/07 12:06:17 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229529 2026/03/07 12:06:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157229528 2026/03/07 12:06:17 (2 mins ago) In-use 2 mins United States Japan 216.153.x.x OpenVPN In-use
VPN-21157229527 2026/03/07 12:06:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229526 2026/03/07 12:06:17 (2 mins ago) In-use 2 mins India Japan 119.173.x.x OpenVPN In-use
VPN-21157229525 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157229524 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229523 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229522 2026/03/07 12:06:16 (2 mins ago) 12:06:28 0 mins France Japan 14.3.x.x OpenVPN 1.06 MB
VPN-21157229521 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229520 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157229519 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229518 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21157229517 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21157229516 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157229515 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229514 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229513 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21157229512 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157229511 2026/03/07 12:06:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229510 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229509 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157229508 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229507 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157229506 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21157229505 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229504 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157229503 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21157229502 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229501 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21157229500 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229499 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Korea Republic of Japan 106.159.x.x OpenVPN In-use
VPN-21157229498 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157229497 2026/03/07 12:06:15 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21157229496 2026/03/07 12:06:15 (3 mins ago) 12:06:28 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21157229495 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229494 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21157229493 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Brazil Korea Republic of 210.97.x.x OpenVPN In-use
VPN-21157229492 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157229491 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229490 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229489 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Brazil Japan 120.137.x.x OpenVPN In-use
VPN-21157229488 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157229487 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229486 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229485 2026/03/07 12:06:14 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157229484 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229483 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229482 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229481 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229480 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157229479 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229478 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21157229477 2026/03/07 12:06:13 (3 mins ago) 12:06:33 0 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21157229476 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21157229475 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229474 2026/03/07 12:06:13 (3 mins ago) 12:06:37 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21157229473 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229472 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229471 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157229470 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229469 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229468 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157229467 2026/03/07 12:06:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157229466 2026/03/07 12:06:12 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157229465 2026/03/07 12:06:12 (3 mins ago) In-use 3 mins France Japan 143.189.x.x OpenVPN In-use
